35 House price results for: East Midlands,Arleston,Manor Rise
 To view graphs for this area see below
Tenure Type of property Age of data
  
   Page 3 of 4
    Previous Page 1 2 3 4 Next Page
  Postcode No Street address sort arrow Town PropertyType Tenure Date Sold date purchased sort arrow Price MoreDetails  
  TF1 2ND 33 Manor Rise Arleston Terraced Freehold 25/01/2002 Register | Login Register | Login  
  TF1 2ND 32 Manor Rise Arleston Semi-Detached Freehold 28/03/2002 Register | Login Register | Login  
  TF1 2ND 30 Manor Rise Arleston Semi-Detached Freehold 10/07/2003 Register | Login Register | Login  
  TF1 2ND 27 Manor Rise Arleston Terraced Freehold 24/08/2001 Register | Login Register | Login  
  TF1 2ND 16 Manor Rise Arleston Terraced Freehold 25/05/2000 Register | Login Register | Login  
  TF1 2ND 16 Manor Rise Arleston Terraced Freehold 06/04/2004 Register | Login Register | Login  
  TF1 2ND 15 Manor Rise Arleston Semi-Detached Freehold 21/02/2003 Register | Login Register | Login  
  TF1 2ND 13 Manor Rise Arleston Semi-Detached Freehold 20/12/2005 Register | Login Register | Login  
  TF1 2ND 11 Manor Rise Arleston Detached Freehold 27/10/2000 Register | Login Register | Login  
  TF1 2ND 11 Manor Rise Arleston Detached Freehold 25/01/2002 Register | Login Register | Login  
    Previous Page 1 2 3 4 Next Page
   Back





Advertisement
About us     Site Map     Help/FAQ     Contact us     Privacy Policy     Terms & Conditions