16 House price results for: Liverpool,Beechwood,Allysum Court
 To view graphs for this area see below
Tenure Type of property Age of data
  
   Page 1 of 2
   1 2 Next Page
  Postcode No Street address sort arrow Town PropertyType Tenure Date Sold date purchased sort arrow Price MoreDetails  
  WA7 3HT 9 Allysum Court Beechwood Terraced Freehold 23/09/2003 Register | Login Register | Login  
  WA7 3HT 7 Allysum Court Beechwood Terraced Freehold 02/11/2005 Register | Login Register | Login  
  WA7 3HT 7 Allysum Court Beechwood Terraced Freehold 19/12/2001 Register | Login Register | Login  
  WA7 3HT 5 Allysum Court Beechwood Terraced Freehold 23/08/2002 Register | Login Register | Login  
  WA7 3HT 3 Allysum Court Beechwood Terraced Freehold 09/12/2005 Register | Login Register | Login  
  WA7 3HT 19 Allysum Court Beechwood Semi-Detached Freehold 28/05/2004 Register | Login Register | Login  
  WA7 3HT 17 Allysum Court Beechwood Semi-Detached Freehold 06/07/2001 Register | Login Register | Login  
  WA7 3HT 17 Allysum Court Beechwood Semi-Detached Freehold 08/11/2002 Register | Login Register | Login  
  WA7 3HT 16 Allysum Court Beechwood Semi-Detached Freehold 26/05/2000 Register | Login Register | Login  
  WA7 3HT 16 Allysum Court Beechwood Semi-Detached Freehold 14/06/2002 Register | Login Register | Login  
   1 2 Next Page
   Back





Advertisement
About us     Site Map     Help/FAQ     Contact us     Privacy Policy     Terms & Conditions