8 House price results for: Liverpool,Beechwood,Aster Crescent
 To view graphs for this area see below
Tenure Type of property Age of data
  
   Page 1 of 1
   1
  Postcode No Street address sort arrow Town PropertyType Tenure Date Sold date purchased sort arrow Price MoreDetails  
  WA7 3HS 8 Aster Crescent Beechwood Semi-Detached Freehold 16/12/2003 Register | Login Register | Login  
  WA7 3HS 8 Aster Crescent Beechwood Semi-Detached Freehold 27/10/2006 Register | Login Register | Login  
  WA7 3HS 20 Aster Crescent Beechwood Semi-Detached Freehold 03/08/2006 Register | Login Register | Login  
  WA7 3HS 2 Aster Crescent Beechwood Semi-Detached Freehold 03/11/2006 Register | Login Register | Login  
  WA7 3HS 15 Aster Crescent Beechwood Terraced Freehold 19/05/2006 Register | Login Register | Login  
  WA7 3HS 14 Aster Crescent Beechwood Terraced Freehold 24/08/2001 Register | Login Register | Login  
  WA7 3HS 1 Aster Crescent Beechwood Semi-Detached Freehold 29/10/2004 Register | Login Register | Login  
  WA7 3HS 7 Aster Crescent Beechwood Semi-Detached Freehold 16/05/2008 Register | Login Register | Login  
   1
   Back





Advertisement
About us     Site Map     Help/FAQ     Contact us     Privacy Policy     Terms & Conditions