8 House price results for: Liverpool,Beechwood,Buttermere Grove
 To view graphs for this area see below
Tenure Type of property Age of data
  
   Page 1 of 1
   1
  Postcode No Street address sort arrow Town PropertyType Tenure Date Sold date purchased sort arrow Price MoreDetails  
  WA7 2RF 9 Buttermere Gro... Beechwood Semi-Detached Leasehold 21/07/2000 Register | Login Register | Login  
  WA7 2RF 46 Buttermere Gro... Beechwood Semi-Detached Leasehold 22/05/2002 Register | Login Register | Login  
  WA7 2RF 42 Buttermere Gro... Beechwood Semi-Detached Freehold 13/09/2001 Register | Login Register | Login  
  WA7 2RF 4 Buttermere Gro... Beechwood Detached Leasehold 07/02/2006 Register | Login Register | Login  
  WA7 2RF 4 Buttermere Gro... Beechwood Detached Freehold 07/02/2006 Register | Login Register | Login  
  WA7 2RF 37 Buttermere Gro... Beechwood Semi-Detached Leasehold 14/07/2000 Register | Login Register | Login  
  WA7 2RF 1 Buttermere Gro... Beechwood Semi-Detached Freehold 19/07/2007 Register | Login Register | Login  
  WA7 2RF 1 Buttermere Gro... Beechwood Semi-Detached Leasehold 19/07/2007 Register | Login Register | Login  
   1
   Back





Advertisement
About us     Site Map     Help/FAQ     Contact us     Privacy Policy     Terms & Conditions