31 House price results for: London,Barking And Dagenham,Arboretum
 To view graphs for this area see below
Tenure Type of property Age of data
  
   Page 1 of 4
   1 2 3 4 Next Page
  Postcode No Street address sort arrow Town PropertyType Tenure Date Sold date purchased sort arrow Price MoreDetails  
  IG11 7GU Flat 610 Schri... Arboretum Barking And Da... Flat Leasehold 10/12/2007 Register | Login Register | Login  
  IG11 7GU Flat 609 Schri... Arboretum Barking And Da... Flat Leasehold 04/12/2007 Register | Login Register | Login  
  IG11 7GU Flat 601 Schri... Arboretum Barking And Da... Flat Leasehold 18/07/2008 Register | Login Register | Login  
  IG11 7GU Flat 418 Schri... Arboretum Barking And Da... Flat Leasehold 01/11/2007 Register | Login Register | Login  
  IG11 7GU Flat 401 Schri... Arboretum Barking And Da... Flat Leasehold 26/10/2007 Register | Login Register | Login  
  IG11 7GU Flat 315 Schri... Arboretum Barking And Da... Flat Leasehold 09/10/2007 Register | Login Register | Login  
  IG11 7GS 1 Ropeworks Arboretum Barking And Da... Flat Leasehold 05/06/2007 Register | Login Register | Login  
  IG11 7GS 1 Ropeworks Arboretum Barking And Da... Flat Leasehold 05/06/2007 Register | Login Register | Login  
  IG11 7GS 1 Ropeworks Arboretum Barking And Da... Flat Leasehold 05/06/2007 Register | Login Register | Login  
  IG11 7GS 1 Ropeworks Arboretum Barking And Da... Flat Leasehold 06/06/2007 Register | Login Register | Login  
   1 2 3 4 Next Page
   Back





Advertisement
About us     Site Map     Help/FAQ     Contact us     Privacy Policy     Terms & Conditions