21 House price results for: London,Berrys Green,Single Street
 To view graphs for this area see below
Tenure Type of property Age of data
  
   Page 1 of 3
   1 2 3 Next Page
  Postcode No Street address sort arrow Town PropertyType Tenure Date Sold date purchased sort arrow Price MoreDetails  
  TN16 3AD Bertrey Cottag... Single Street Berrys Green Terraced Freehold 16/08/2007 Register | Login Register | Login  
  TN16 3AA 8 Single Street Berrys Green Detached Freehold 17/01/2002 Register | Login Register | Login  
  TN16 3AD 8 Single Street Berrys Green Semi-Detached Freehold 01/12/2004 Register | Login Register | Login  
  TN16 3AA 7 Single Street Berrys Green Detached Freehold 28/04/2000 Register | Login Register | Login  
  TN16 3AD 7 Single Street Berrys Green Terraced Freehold 29/06/2001 Register | Login Register | Login  
  TN16 3AD 5 Single Street Berrys Green Terraced Freehold 31/10/2000 Register | Login Register | Login  
  TN16 3AD 5 Single Street Berrys Green Terraced Freehold 30/07/2004 Register | Login Register | Login  
  TN16 3AD 5 Single Street Berrys Green Terraced Freehold 18/08/2006 Register | Login Register | Login  
  TN16 3AD 2 Single Street Berrys Green Terraced Freehold 27/10/2006 Register | Login Register | Login  
  TN16 3AD 2 Single Street Berrys Green Terraced Freehold 01/09/2004 Register | Login Register | Login  
   1 2 3 Next Page
   Back





Advertisement
About us     Site Map     Help/FAQ     Contact us     Privacy Policy     Terms & Conditions