10 House price results for: Manchester,Denton,Darrow Green Road
 To view graphs for this area see below
Tenure Type of property Age of data
  
   Page 1 of 1
   1
  Postcode No Street address sort arrow Town PropertyType Tenure Date Sold date purchased sort arrow Price MoreDetails  
  IP20 0BA 1 Darrow Green R... Denton Semi-Detached Freehold 17/07/2001 Register | Login Register | Login  
  IP20 0BA 1 Darrow Green R... Denton Semi-Detached Freehold 28/10/2005 Register | Login Register | Login  
  IP20 0AY Darrow Green R... Denton Detached Freehold 03/10/2001 Register | Login Register | Login  
  IP20 0AY Darrow Green R... Denton Detached Freehold 27/11/2002 Register | Login Register | Login  
  IP20 0AY Darrow Green R... Denton Detached Freehold 26/10/2005 Register | Login Register | Login  
  IP20 0BA Darrow Green R... Denton Detached Freehold 31/07/2001 Register | Login Register | Login  
  IP20 0BA Darrow Green R... Denton Detached Freehold 31/08/2001 Register | Login Register | Login  
  IP20 0BA Darrow Green R... Denton Detached Freehold 08/07/2002 Register | Login Register | Login  
  IP20 0BA Darrow Green R... Denton Detached Freehold 27/06/2003 Register | Login Register | Login  
  IP20 0BA Mill House Darrow Green R... Denton Detached Freehold 21/09/2007 Register | Login Register | Login  
   1
   Back





Advertisement
About us     Site Map     Help/FAQ     Contact us     Privacy Policy     Terms & Conditions