13 House price results for: North-east,Allendale,Wentworth Park
 To view graphs for this area see below
Tenure Type of property Age of data
  
   Page 1 of 2
   1 2 Next Page
  Postcode No Street address sort arrow Town PropertyType Tenure Date Sold date purchased sort arrow Price MoreDetails  
  NE47 9DR 50 Wentworth Park Allendale Semi-Detached Freehold 10/02/2005 Register | Login Register | Login  
  NE47 9DR 5 Wentworth Park Allendale Semi-Detached Freehold 17/05/2002 Register | Login Register | Login  
  NE47 9DR 49 Wentworth Park Allendale Terraced Freehold 01/04/2005 Register | Login Register | Login  
  NE47 9DR 32 Wentworth Park Allendale Detached Freehold 17/04/2006 Register | Login Register | Login  
  NE47 9DR 31 Wentworth Park Allendale Detached Freehold 30/11/2000 Register | Login Register | Login  
  NE47 9DR 21 Wentworth Park Allendale Semi-Detached Freehold 26/05/2000 Register | Login Register | Login  
  NE47 9DR 17 Wentworth Park Allendale Semi-Detached Freehold 20/04/2000 Register | Login Register | Login  
  NE47 9DR 12 Wentworth Park Allendale Detached Freehold 27/10/2000 Register | Login Register | Login  
  NE47 9DR 11 Wentworth Park Allendale Detached Freehold 15/08/2003 Register | Login Register | Login  
  NE47 9DR 11 Wentworth Park Allendale Detached Freehold 21/07/2006 Register | Login Register | Login  
   1 2 Next Page
   Back





Advertisement
About us     Site Map     Help/FAQ     Contact us     Privacy Policy     Terms & Conditions