7 House price results for: North-east,Allington,Sedgebrook Road
 To view graphs for this area see below
Tenure Type of property Age of data
  
   Page 1 of 1
   1
  Postcode No Street address sort arrow Town PropertyType Tenure Date Sold date purchased sort arrow Price MoreDetails  
  NG32 2DW 4 Sedgebrook Road Allington Detached Freehold 16/05/2002 Register | Login Register | Login  
  NG32 2DW 2 Sedgebrook Road Allington Semi-Detached Freehold 14/06/2006 Register | Login Register | Login  
  NG32 2DW 1a Sedgebrook Road Allington Detached Freehold 23/03/2001 Register | Login Register | Login  
  NG32 2DW 1 Sedgebrook Road Allington Semi-Detached Freehold 14/01/2003 Register | Login Register | Login  
  NG32 2DW 1 Sedgebrook Road Allington Detached Freehold 30/01/2004 Register | Login Register | Login  
  NG32 2DW Dalestorth Court Sedgebrook Road Allington Detached Freehold 08/12/2006 Register | Login Register | Login  
  NG32 2DW 3 Sedgebrook Road Allington Semi-Detached Freehold 15/07/2008 Register | Login Register | Login  
   1
   Back





Advertisement
About us     Site Map     Help/FAQ     Contact us     Privacy Policy     Terms & Conditions