53 House price results for: North-east,Alrewas,Main Street
 To view graphs for this area see below
Tenure Type of property Age of data
  
   Page 1 of 6
   1 2 3 4 5 6 Next Page
  Postcode No Street address sort arrow Town PropertyType Tenure Date Sold date purchased sort arrow Price MoreDetails  
  DE13 7AE 92 Main Street Alrewas Terraced Freehold 29/09/2000 Register | Login Register | Login  
  DE13 7AA 9 Main Street Alrewas Detached Freehold 15/07/2005 Register | Login Register | Login  
  DE13 7ED 89 Main Street Alrewas Detached Freehold 25/07/2003 Register | Login Register | Login  
  DE13 7ED 89 Main Street Alrewas Detached Freehold 05/04/2006 Register | Login Register | Login  
  DE13 7AE 88 Main Street Alrewas Detached Freehold 06/07/2006 Register | Login Register | Login  
  DE13 7ED 85 Main Street Alrewas Detached Freehold 17/04/2000 Register | Login Register | Login  
  DE13 7AE 84 Main Street Alrewas Flat Leasehold 18/07/2002 Register | Login Register | Login  
  DE13 7AE 80 Main Street Alrewas Flat Leasehold 07/04/2004 Register | Login Register | Login  
  DE13 7AE 78 Main Street Alrewas Flat Leasehold 06/08/2004 Register | Login Register | Login  
  DE13 7AE 78 Main Street Alrewas Flat Leasehold 24/05/2002 Register | Login Register | Login  
   1 2 3 4 5 6 Next Page
   Back





Advertisement
About us     Site Map     Help/FAQ     Contact us     Privacy Policy     Terms & Conditions