20 House price results for: North-west,Allestree,Buttermere Drive
 To view graphs for this area see below
Tenure Type of property Age of data
  
   Page 1 of 2
   1 2 Next Page
  Postcode No Street address sort arrow Town PropertyType Tenure Date Sold date purchased sort arrow Price MoreDetails  
  DE22 2SP 9 Buttermere Dri... Allestree Semi-Detached Freehold 30/06/2004 Register | Login Register | Login  
  DE22 2SN 6 Buttermere Dri... Allestree Semi-Detached Freehold 14/10/2005 Register | Login Register | Login  
  DE22 2SP 59 Buttermere Dri... Allestree Semi-Detached Freehold 04/08/2000 Register | Login Register | Login  
  DE22 2SN 58 Buttermere Dri... Allestree Semi-Detached Freehold 25/05/2006 Register | Login Register | Login  
  DE22 2SN 58 Buttermere Dri... Allestree Semi-Detached Freehold 08/12/2000 Register | Login Register | Login  
  DE22 2SN 56 Buttermere Dri... Allestree Semi-Detached Freehold 02/04/2004 Register | Login Register | Login  
  DE22 2SN 54 Buttermere Dri... Allestree Semi-Detached Freehold 09/09/2005 Register | Login Register | Login  
  DE22 2SP 49 Buttermere Dri... Allestree Semi-Detached Freehold 01/07/2002 Register | Login Register | Login  
  DE22 2SN 44 Buttermere Dri... Allestree Semi-Detached Freehold 25/06/2004 Register | Login Register | Login  
  DE22 2SN 44 Buttermere Dri... Allestree Semi-Detached Freehold 29/08/2003 Register | Login Register | Login  
   1 2 Next Page
   Back





Advertisement
About us     Site Map     Help/FAQ     Contact us     Privacy Policy     Terms & Conditions