32 House price results for: North-west,Allestree,Carsington Crescent
 To view graphs for this area see below
Tenure Type of property Age of data
  
   Page 1 of 4
   1 2 3 4 Next Page
  Postcode No Street address sort arrow Town PropertyType Tenure Date Sold date purchased sort arrow Price MoreDetails  
  DE22 2QX 98 Carsington Cre... Allestree Detached Freehold 21/09/2004 Register | Login Register | Login  
  DE22 2QX 94 Carsington Cre... Allestree Detached Freehold 01/10/2004 Register | Login Register | Login  
  DE22 2QX 88 Carsington Cre... Allestree Detached Freehold 11/08/2004 Register | Login Register | Login  
  DE22 2QX 88 Carsington Cre... Allestree Detached Freehold 30/11/2005 Register | Login Register | Login  
  DE22 2QX 88 Carsington Cre... Allestree Detached Freehold 21/06/2006 Register | Login Register | Login  
  DE22 2QX 88 Carsington Cre... Allestree Detached Freehold 11/06/2004 Register | Login Register | Login  
  DE22 2QT 87 Carsington Cre... Allestree Detached Freehold 26/10/2001 Register | Login Register | Login  
  DE22 2QX 86 Carsington Cre... Allestree Detached Freehold 08/06/2001 Register | Login Register | Login  
  DE22 2QY 7 Carsington Cre... Allestree Semi-Detached Freehold 14/03/2005 Register | Login Register | Login  
  DE22 2QW 67 Carsington Cre... Allestree Detached Freehold 22/11/2002 Register | Login Register | Login  
   1 2 3 4 Next Page
   Back





Advertisement
About us     Site Map     Help/FAQ     Contact us     Privacy Policy     Terms & Conditions