8 House price results for: North-west,Allestree,Carsington Mews
 To view graphs for this area see below
Tenure Type of property Age of data
  
   Page 1 of 1
   1
  Postcode No Street address sort arrow Town PropertyType Tenure Date Sold date purchased sort arrow Price MoreDetails  
  DE22 2XB 28 Carsington Mews Allestree Terraced Leasehold 08/12/2005 Register | Login Register | Login  
  DE22 2XB 26 Carsington Mews Allestree Terraced Leasehold 16/01/2004 Register | Login Register | Login  
  DE22 2XB 24 Carsington Mews Allestree Terraced Leasehold 22/10/2001 Register | Login Register | Login  
  DE22 2XB 22 Carsington Mews Allestree Semi-Detached Leasehold 28/11/2001 Register | Login Register | Login  
  DE22 2XB 20 Carsington Mews Allestree Terraced Leasehold 03/11/2006 Register | Login Register | Login  
  DE22 2XB 20 Carsington Mews Allestree Terraced Leasehold 03/11/2006 Register | Login Register | Login  
  DE22 2XB 18 Carsington Mews Allestree Flat Leasehold 19/02/2002 Register | Login Register | Login  
  DE22 2XB 14 Carsington Mews Allestree Terraced Leasehold 12/05/2004 Register | Login Register | Login  
   1
   Back





Advertisement
About us     Site Map     Help/FAQ     Contact us     Privacy Policy     Terms & Conditions