10 House price results for: South Wales,Ammanford,Heol Ddu
 To view graphs for this area see below
Tenure Type of property Age of data
  
   Page 1 of 1
   1
  Postcode No Street address sort arrow Town PropertyType Tenure Date Sold date purchased sort arrow Price MoreDetails  
  SA18 2UG Panoraman Heol Ddu Ammanford Detached Freehold 21/06/2006 Register | Login Register | Login  
  SA18 2UN Heol Ddu Ammanford Detached Freehold 20/07/2001 Register | Login Register | Login  
  SA18 2UN Heol Ddu Ammanford Detached Freehold 16/01/2002 Register | Login Register | Login  
  SA18 2UN Heol Ddu Ammanford Detached Freehold 16/08/2002 Register | Login Register | Login  
  SA18 2UN Heol Ddu Ammanford Detached Freehold 16/12/2002 Register | Login Register | Login  
  SA18 2UN Heol Ddu Ammanford Detached Freehold 08/08/2003 Register | Login Register | Login  
  SA18 2UN Heol Ddu Ammanford Detached Freehold 20/07/2005 Register | Login Register | Login  
  SA18 2UN Heol Ddu Ammanford Detached Freehold 11/10/2005 Register | Login Register | Login  
  SA18 2UN Heol Ddu Ammanford Detached Freehold 25/08/2000 Register | Login Register | Login  
  SA18 2UG Heol Ddu Ammanford Detached Freehold 17/08/2000 Register | Login Register | Login  
   1
   Back





Advertisement
About us     Site Map     Help/FAQ     Contact us     Privacy Policy     Terms & Conditions