13 House price results for: South-east,Addlestone,Birchfield Close
 To view graphs for this area see below
Tenure Type of property Age of data
  
   Page 1 of 2
   1 2 Next Page
  Postcode No Street address sort arrow Town PropertyType Tenure Date Sold date purchased sort arrow Price MoreDetails  
  KT15 1QZ 9 Birchfield Clo... Addlestone Semi-Detached Freehold 08/06/2000 Register | Login Register | Login  
  KT15 1QZ 8 Birchfield Clo... Addlestone Semi-Detached Freehold 27/08/2002 Register | Login Register | Login  
  KT15 1QZ 7 Birchfield Clo... Addlestone Semi-Detached Freehold 11/03/2004 Register | Login Register | Login  
  KT15 1QZ 4 Birchfield Clo... Addlestone Semi-Detached Freehold 29/04/2005 Register | Login Register | Login  
  KT15 1QZ 4 Birchfield Clo... Addlestone Semi-Detached Freehold 30/08/2001 Register | Login Register | Login  
  KT15 1QZ 33 Birchfield Clo... Addlestone Semi-Detached Freehold 24/11/2005 Register | Login Register | Login  
  KT15 1QZ 31 Birchfield Clo... Addlestone Semi-Detached Freehold 25/08/2005 Register | Login Register | Login  
  KT15 1QZ 27 Birchfield Clo... Addlestone Semi-Detached Freehold 05/07/2002 Register | Login Register | Login  
  KT15 1QZ 15 Birchfield Clo... Addlestone Semi-Detached Freehold 24/08/2004 Register | Login Register | Login  
  KT15 1QZ 1 Birchfield Clo... Addlestone Semi-Detached Freehold 10/10/2001 Register | Login Register | Login  
   1 2 Next Page
   Back





Advertisement
About us     Site Map     Help/FAQ     Contact us     Privacy Policy     Terms & Conditions