115 House price results for: South-east,Addlestone,Bourneside Road
 To view graphs for this area see below
Tenure Type of property Age of data
  
   Page 1 of 12
   1 2 3 4 5 6 7 8 9 10 Next Page
  Postcode No Street address sort arrow Town PropertyType Tenure Date Sold date purchased sort arrow Price MoreDetails  
  KT15 2JX John Bunn Mill Bourneside Road Addlestone Flat Leasehold 01/12/2006 Register | Login Register | Login  
  KT15 2JX Daniel Lambert... Bourneside Road Addlestone Flat Leasehold 31/08/2007 Register | Login Register | Login  
  KT15 2JX Daniel Lambert... Bourneside Road Addlestone Detached Leasehold 25/02/2000 Register | Login Register | Login  
  KT15 2JX Daniel Lambert Mill Bourneside Road Addlestone Flat Leasehold 07/09/2006 Register | Login Register | Login  
  KT15 2JX Alexander Raby... Bourneside Road Addlestone Flat Leasehold 31/07/2007 Register | Login Register | Login  
  KT15 2JD 97 Bourneside Road Addlestone Detached Freehold 24/05/2000 Register | Login Register | Login  
  KT15 2JX 9 Bourneside Road Addlestone Flat Leasehold 09/03/2001 Register | Login Register | Login  
  KT15 2JX 9 Bourneside Road Addlestone Flat Leasehold 11/10/2005 Register | Login Register | Login  
  KT15 2JX 9 Bourneside Road Addlestone Flat Leasehold 05/09/2003 Register | Login Register | Login  
  KT15 2JX 8 Alexander Ra... Bourneside Road Addlestone Flat Leasehold 27/08/2003 Register | Login Register | Login  
   1 2 3 4 5 6 7 8 9 10 Next Page
   Back





Advertisement
About us     Site Map     Help/FAQ     Contact us     Privacy Policy     Terms & Conditions