13 House price results for: South-east,Adgestone,Lower Road
 To view graphs for this area see below
Tenure Type of property Age of data
  
   Page 1 of 2
   1 2 Next Page
  Postcode No Street address sort arrow Town PropertyType Tenure Date Sold date purchased sort arrow Price MoreDetails  
  PO36 0HN Serenity Lower Road Adgestone Semi-Detached Freehold 20/12/2006 Register | Login Register | Login  
  PO36 0HN Fox Hill House Lower Road Adgestone Detached Freehold 19/11/2003 Register | Login Register | Login  
  PO36 0HN Lower Road Adgestone Semi-Detached Freehold 25/05/2000 Register | Login Register | Login  
  PO36 0HN Lower Road Adgestone Semi-Detached Freehold 19/05/2006 Register | Login Register | Login  
  PO36 0HL Lower Road Adgestone Detached Freehold 12/11/2003 Register | Login Register | Login  
  PO36 0HL Lower Road Adgestone Detached Freehold 14/12/2005 Register | Login Register | Login  
  PO36 0HL Lower Road Adgestone Detached Freehold 03/08/2006 Register | Login Register | Login  
  PO36 0HW Lower Road Adgestone Detached Freehold 20/10/2006 Register | Login Register | Login  
  PO36 0HW Lower Road Adgestone Detached Leasehold 27/10/2005 Register | Login Register | Login  
  PO36 0HN Lower Road Adgestone Detached Freehold 20/11/2000 Register | Login Register | Login  
   1 2 Next Page
   Back





Advertisement
About us     Site Map     Help/FAQ     Contact us     Privacy Policy     Terms & Conditions