23 House price results for: South-east,Adstock,Main Street
 To view graphs for this area see below
Tenure Type of property Age of data
  
   Page 1 of 3
   1 2 3 Next Page
  Postcode No Street address sort arrow Town PropertyType Tenure Date Sold date purchased sort arrow Price MoreDetails  
  MK18 2JN The Barn Main Street Adstock Detached Freehold 22/02/2002 Register | Login Register | Login  
  MK18 2JN Peacock House Main Street Adstock Detached Freehold 12/01/2001 Register | Login Register | Login  
  MK18 2JN 2 Main Street Adstock Semi-Detached Freehold 30/01/2004 Register | Login Register | Login  
  MK18 2JN 2 Main Street Adstock Semi-Detached Freehold 05/07/2005 Register | Login Register | Login  
  MK18 2HU 2 Main Street Adstock Terraced Freehold 06/05/2003 Register | Login Register | Login  
  MK18 2HU 2 Main Street Adstock Terraced Freehold 03/11/2006 Register | Login Register | Login  
  MK18 2HT 1 Main Street Adstock Semi-Detached Freehold 26/05/2000 Register | Login Register | Login  
  MK18 2HU Main Street Adstock Detached Freehold 12/12/2003 Register | Login Register | Login  
  MK18 2HU Main Street Adstock Terraced Freehold 29/04/2002 Register | Login Register | Login  
  MK18 2JN Main Street Adstock Detached Freehold 25/08/2000 Register | Login Register | Login  
   1 2 3 Next Page
   Back





Advertisement
About us     Site Map     Help/FAQ     Contact us     Privacy Policy     Terms & Conditions