22 House price results for: South-east,Akeley,Main Street
 To view graphs for this area see below
Tenure Type of property Age of data
  
   Page 1 of 3
   1 2 3 Next Page
  Postcode No Street address sort arrow Town PropertyType Tenure Date Sold date purchased sort arrow Price MoreDetails  
  MK18 5HW Daisy Bank 2 Main Street Akeley Terraced Freehold 03/11/2006 Register | Login Register | Login  
  MK18 5HR 5 Main Street Akeley Terraced Freehold 26/10/2001 Register | Login Register | Login  
  MK18 5HW 4 Main Street Akeley Terraced Freehold 01/07/2005 Register | Login Register | Login  
  MK18 5HW 4 Main Street Akeley Terraced Freehold 01/11/2001 Register | Login Register | Login  
  MK18 5HR 3 Main Street Akeley Terraced Freehold 02/07/2002 Register | Login Register | Login  
  MK18 5HW 3 Main Street Akeley Detached Freehold 26/10/2001 Register | Login Register | Login  
  MK18 5HR 2 Main Street Akeley Terraced Freehold 04/10/2006 Register | Login Register | Login  
  MK18 5HW 2 Main Street Akeley Terraced Freehold 07/07/2003 Register | Login Register | Login  
  MK18 5HR Main Street Akeley Detached Freehold 12/04/2001 Register | Login Register | Login  
  MK18 5HR Main Street Akeley Detached Freehold 07/09/2001 Register | Login Register | Login  
   1 2 3 Next Page
   Back





Advertisement
About us     Site Map     Help/FAQ     Contact us     Privacy Policy     Terms & Conditions