12 House price results for: South-east,Albury,Farley Green
 To view graphs for this area see below
Tenure Type of property Age of data
  
   Page 1 of 2
   1 2 Next Page
  Postcode No Street address sort arrow Town PropertyType Tenure Date Sold date purchased sort arrow Price MoreDetails  
  GU5 9DN Foxholes Farley Green Albury Detached Freehold 16/06/2000 Register | Login Register | Login  
  GU5 9DN Farley Green Albury Detached Freehold 19/07/2001 Register | Login Register | Login  
  GU5 9DN Farley Green Albury Detached Freehold 03/08/2001 Register | Login Register | Login  
  GU5 9DN Farley Green Albury Detached Freehold 17/12/2001 Register | Login Register | Login  
  GU5 9DN Farley Green Albury Detached Freehold 09/01/2002 Register | Login Register | Login  
  GU5 9DN Farley Green Albury Detached Freehold 07/06/2002 Register | Login Register | Login  
  GU5 9DN Farley Green Albury Detached Freehold 12/05/2005 Register | Login Register | Login  
  GU5 9DN Farley Green Albury Detached Freehold 06/07/2005 Register | Login Register | Login  
  GU5 9DN Farley Green Albury Detached Freehold 11/05/2006 Register | Login Register | Login  
  GU5 9DN Farley Green Albury Detached Freehold 13/07/2006 Register | Login Register | Login  
   1 2 Next Page
   Back





Advertisement
About us     Site Map     Help/FAQ     Contact us     Privacy Policy     Terms & Conditions