9 House price results for: South-west,Aldeburgh,Crescent Road
 To view graphs for this area see below
Tenure Type of property Age of data
  
   Page 1 of 1
   1
  Postcode No Street address sort arrow Town PropertyType Tenure Date Sold date purchased sort arrow Price MoreDetails  
  IP15 5HW 7 Crescent Road Aldeburgh Semi-Detached Freehold 21/07/2000 Register | Login Register | Login  
  IP15 5HW 7 Crescent Road Aldeburgh Semi-Detached Freehold 28/08/2002 Register | Login Register | Login  
  IP15 5HW 7 Crescent Road Aldeburgh Semi-Detached Freehold 22/05/2003 Register | Login Register | Login  
  IP15 5HW Crescent Road Aldeburgh Semi-Detached Freehold 13/10/2006 Register | Login Register | Login  
  IP15 5HW Crescent Road Aldeburgh Detached Freehold 05/05/2000 Register | Login Register | Login  
  IP15 5HW Crescent Road Aldeburgh Detached Freehold 12/07/2001 Register | Login Register | Login  
  IP15 5HW Crescent Road Aldeburgh Detached Freehold 21/09/2006 Register | Login Register | Login  
  IP15 5HW Robins Crescent Road Aldeburgh Detached Freehold 15/06/2007 Register | Login Register | Login  
  IP15 5HW Garden Cottage Crescent Road Aldeburgh Detached Freehold 17/04/2001 Register | Login Register | Login  
   1
   Back





Advertisement
About us     Site Map     Help/FAQ     Contact us     Privacy Policy     Terms & Conditions