8 House price results for: South-west,Blackwater,Acorn Road
 To view graphs for this area see below
Tenure Type of property Age of data
  
   Page 1 of 1
   1
  Postcode No Street address sort arrow Town PropertyType Tenure Date Sold date purchased sort arrow Price MoreDetails  
  GU17 0BZ 6 Acorn Road Blackwater Detached Freehold 11/10/2005 Register | Login Register | Login  
  GU17 0BZ 17 Acorn Road Blackwater Detached Freehold 17/12/2004 Register | Login Register | Login  
  GU17 0BZ 14 Acorn Road Blackwater Detached Freehold 18/11/2005 Register | Login Register | Login  
  GU17 0BZ 12 Acorn Road Blackwater Detached Freehold 30/01/2006 Register | Login Register | Login  
  GU17 0BZ 11 Acorn Road Blackwater Detached Freehold 11/04/2000 Register | Login Register | Login  
  GU17 0BZ 11 Acorn Road Blackwater Detached Freehold 11/02/2003 Register | Login Register | Login  
  GU17 0BZ 10 Acorn Road Blackwater Detached Freehold 11/11/2003 Register | Login Register | Login  
  GU17 0BZ 1 Acorn Road Blackwater Detached Freehold 29/02/2000 Register | Login Register | Login  
   1
   Back





Advertisement
About us     Site Map     Help/FAQ     Contact us     Privacy Policy     Terms & Conditions